Property Attributes
- MLS#5243243
- TypeSingle Family
- Listing Status Active
- CountyCoshocton
- CityCoshocton
- NeighborhoodCoshocton
- Zip43812
- Style
- Year Built1915
- Taxes$ 670
- Price$ 59,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1296
- Lot Size0.0564 Acres
Data Source:
MLSNow
Property Description
3 Bedroom 1 bath home that is currently excellent tenant occupied. This two-story home boast large rooms, a 1 car detached garage, and wrap around front porch on a corner lot close to everything. Listing agent is member of owning LLC.
| Price History | |
|---|---|
| 9/8/2026 | Listed $59,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | None |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Garage Spaces | 1 |
| Patio/Porch Features | Rear Porch,Covered,Front Porch,Screened,Wrap Around |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1915 |
| Stories Count | 2 |
| Township | Coshocton |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Coshocton |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Coshocton |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | from Walnut street turn right onto Walnut. House is on right |
| ModificationTimestamp | 2026-09-09T01:08:37.957-00:00 |
| City | Coshocton |
| Disclosures | Owner Is Listing Agent,Principal is Real Estate Licensed |
| High School District | Coshocton CSD - 1601 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 670 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Coshocton CSD - 1601 |
| Elementary School District | Coshocton CSD - 1601 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | COSHOCTON |
| Legal Description | IN-LOT 447 S 1/3 39.4 X 63 |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings |
|---|---|
| Basement | Unfinished,Walk-Up Access |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1296 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
Exterior Features
| Parking Features | Driveway,Detached,Garage,On Street |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.0564 |
| Lot Dimensions | 39.4 X 63 |
| Lot Size Acres | 0.0564 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes
in part from the Broker Reciprocity™ program of the Multiple
Listing Service of Greater Cincinnati. Real estate listings held by
brokerage firms other than Rise Realty Co. - Circleville are marked with the MLS ™ logo
(the small logo to the left) and detailed information about them includes
the name of the listing brokers. The information herein is furnished by the property owner
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
All listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or renting. Information is not guaranteed to be accurate. All measurements (including square footage and acreage) should be independently verified by the buyer. Athens County Board of REALTORS (ACBOR) #reg;
Last Updated: September 26, 2026 6:41 PM UTC