Property Attributes
- MLS#5227591
- TypeSingle Family
- Listing Status Active
- CountyRichland
- CityMansfield
- NeighborhoodMansfield
- Zip44906
- Style
- Year Built1973
- Taxes$ 2107
- Price$ 349,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1952
- Lot Size0.3616 Acres
Data Source:
MLSNow
Property Description
Don't miss this beautifully updated ranch in desirable Royal Oak Estates! Featuring fresh curb appeal and a spacious, functional layout, this home offers 3 main-level bedrooms, including a private primary suite, a heated sunroom, and an updated kitchen with gorgeous quartz countertops and a brand-new backsplash. Enjoy a formal dining room and inviting sitting room, perfect for entertaining. The finished lower level includes a large rec room with a wet bar, a spacious 4th bedroom, full bath, workshop, and abundant storage. The oversized 2-car garage also offers extra storage and workspace. Outside, the beautifully landscaped yard is a gardener's dream with a relaxing deck for summer evenings. Recent updates include new flooring, front façade, garage door, A/C, heat pump, roof (within the last 5 years), hot water tank, quartz countertops, and backsplash. Move-in ready!
| Price History | |
|---|---|
| 7/15/2026 | Listed $400,000 |
| 7/22/2026 | 3$389,900 |
| 8/12/2026 | 4$374,900 |
| 8/25/2026 | 1$369,900 |
| 9/25/2026 | 5$349,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Whole House Fan |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dryer,Dishwasher,Disposal,Range,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1973 |
| Stories Count | 1 |
| Township | Mansfield |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Richland |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Mansfield |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | Follow US-42 S and US-30 W to N Trimble Rd in Mansfield. Take the Trimble Rd exit from US-30 W. Continue on N Trimble Rd. Turn lefft on Royal Oak Drive to Canteberry Ln. Destination will be on the left. |
| ModificationTimestamp | 2026-09-25T19:37:15.447-00:00 |
| City | Mansfield |
| Association Name | Clearfork Hill 3 HOA |
| High School District | Lexington LSD - 7003 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2107 |
| Home Warranty Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=ageNbi6uBcC |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Lexington LSD - 7003 |
| Elementary School District | Lexington LSD - 7003 |
| Year Built Source | Other |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | MANSFIELD |
| Legal Description | 21710 105.44 X 150 |
Interior Features
| Interior Amenities | Wet Bar,Central Vacuum,Other,See Remarks |
|---|---|
| Basement | Full,Finished |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Family Room,Glass Doors |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Wood Frames |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1952 |
| Laundry Features | Lower Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage,Garage Door Opener |
|---|---|
| Lot Features | Flat,Garden,Level,Wooded |
| Water Source | Public |
| Lot Size Area | 0.3616 |
| Foundation Details | Block |
| Lot Size Acres | 0.3616 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes
in part from the Broker Reciprocity™ program of the Multiple
Listing Service of Greater Cincinnati. Real estate listings held by
brokerage firms other than Rise Realty Co. - Circleville are marked with the MLS ™ logo
(the small logo to the left) and detailed information about them includes
the name of the listing brokers. The information herein is furnished by the property owner
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
All listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or renting. Information is not guaranteed to be accurate. All measurements (including square footage and acreage) should be independently verified by the buyer. Athens County Board of REALTORS (ACBOR) #reg;
Last Updated: September 26, 2026 6:41 PM UTC